Sunrise is just about slipping beyond the parameters of my average day, so here's a year's worth of lockdown sunrises for the road. Except, of course, there's still not much of a road, unless you're careless of the virus and/or not that content living in your head.
It's also a whole year without the ash tree to catch the sun at equinox, that I foolishly thought of as mine, even though it stood in someone else's garden and that someone else chopped it down. Though I see our neighbour's weeping birch is growing rapidly.
23rd April 2020, 6.14 am
7th May 2020, 5.35 am
1st June 2020, 5.13 am
31st July 2020, 5.39 am
2nd August 2020, 5.41 am
7th August 2020, 5.53 am
30th August 2020, 6.28 am
31st August 2020, 6.37am
2nd September 2020, 6.19 am
7th September 2020, 6.27am
14th September 2020, 7.09 am
15th September 2020, 6.50 am
17th September 2020, 7.04 am
23rd September 2020, 6.59 am
24th September 2020, 07.08 am
6th October 2020, 7.25am
7th October 2020, 7.17 am
23rd October 2020, 7.49 am
22nd November 2020, 7.29 am ...
... and 7.45 am
25th December 2020, 7.50 am
29th December 2020, 4.51 pm
31st December 2020, 8.21am
10th January 2021, 7.44 am, 7.55 am and 8.03 am
21st January 2021, 8.08am, 8.15am and 8.16am
22nd January 2021, 8.13 am
24th January 2021, 7.48 am
6th February 2021, 7.39 am
10th February 2021, 7.45 am
11th February 2021, 7.21 am
No comments:
Post a Comment