Almost ten years in our little house on the side of the hill, and another year of sunrises.
17th April 2024, 6.25am
19th April 2024, 6.28am
26th April 2024, 5.58am
30th April 2024, 5.55am
9th May 224, 5.38am
12th May 2024, 5.27am
16th May 2024, 5.23am
19th May 2024, 4.37am
31st May 2024, 5.25am
5th June 2024, 5.11am
9th June 2024, 5.06am
13th June 2024, 4.54am
18th June 2024, 4.31am
20th June 2024, 3.55am
28th June 2024, 4.15am
15th July 2024, 5.37am
8th August 2024, 5.52am ...
... and 6.31am
... 5.34am
16th August 2024, 6.03am
25th August 2024, 6.19am
29th August 2024, 6.31am
11th September 2024, 6.46am
15th September 2024, 6.57am
16th September 2024, 6.36am ...
... and 7.14am
17th September 2024, 6.09am
29th September 2024 ...
... 6.50am
3rd October 2024, 6.31am
4th October 2024, 7.28am
8th October 2024, 7.33am
10th October 2024 ...
... 10.01pm, Northern Lights
13th October 2024, 7.41am
17th October 2024, 7.35am
24rd October 2024, 7.38am
24th October 2024, 8.06am
20th November 2024, 7.41am, autumn leaves and snow
10th January 2025, 7.22am ...
... and 8.02am
11th January 2025, 7.57am
13th January 2025, 7.35am
21st January 2025, 7.42am
29th January 2025, 7.38am
5th February 2025, 7.28am
6th February 2025, 7.39am
18th February 2025, 7.04am
23rd February 2025, 7.04am
27th February 2025, 7.11am
28th February 2025, 7.12am
1st March 2025, 7.03am
2nd March 2025, 7.01am
3rd March 2025, 6.58am
4th March 2025, 6.54am
5th March 2025, 6.29am ...
... and 7.03am
6th March 2025, 6.59am
9th March 2025, 6.28am
15th March 2025, 5.56am
18th March 2025, 6.25am
19th March 2025, 6.17am
20th March 2025, 5.58am
25th March 2025, 5.52am
1st April 2025, 6.51am
2nd April 2025, 6.48am
9th April 2025, 6.29am